<?xml version="1.0"?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>WSOPE News</title>
				<link>http://wsope.betfair.com</link>
				<description>WSOPE News</description>
				<language>en-gb</language>
				<pubDate>Mon, 12 Oct 2009 16:01:30 GMT</pubDate>
				<lastBuildDate>Mon, 12 Oct 2009 16:01:30 GMT</lastBuildDate>
				<generator>PHP</generator>
				<atom:link href="http://wsope.betfair.com/index.php/rss/news/" rel="self" type="application/rss+xml" />
				<image>
					<url>http://wsope.betfair.com/media/english_uk/images/logo.gif</url>
					<title>WSOPE News</title>
					<link>http://wsope.betfair.com</link>
				</image>
				
			<item>
				<title><![CDATA[B.O.S.S. Main Event Winner takes home signed WSOPE ME Final Table]]></title>
				<link>/index.php/page/index/0/0/161</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/161"><img src="/media/english_uk/images/thumbs/2f2402d35f.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />The Betfair Online Side Series Winner takes home final table from WSOPE and $50k]]></description>
				<pubDate>Mon, 12 Oct 2009 16:01:30 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/161</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 - Main Event Final Table - Barry Shulman Wins]]></title>
				<link>/index.php/page/index/0/0/160</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/160"><img src="/media/english_uk/images/thumbs/a3f35c9d66.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />
Barry Shulman gate crashes Daniel Negreanu's WSOPE party
&nbsp;]]></description>
				<pubDate>Fri, 02 Oct 2009 14:49:38 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/160</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Main Event Final Table Videos]]></title>
				<link>/index.php/page/index/0/0/159</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/159"><img src="/media/english_uk/images/thumbs/d64f5f34b4.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Watch videos from the very last Day of the Main Event]]></description>
				<pubDate>Thu, 01 Oct 2009 13:58:10 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/159</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Day Four Hand Highlights]]></title>
				<link>/index.php/page/index/0/0/158</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/158"><img src="/media/english_uk/images/thumbs/ed462a7078.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />A quick look at some of the significant, funny and just plain well-written entries from the excellent live reporting on Day Four of the WSOPE 2009.]]></description>
				<pubDate>Thu, 01 Oct 2009 11:34:52 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/158</guid>
			</item>				
		
			<item>
				<title><![CDATA[Mercier leads WSOPE main event final]]></title>
				<link>/index.php/page/index/0/0/157</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/157"><img src="/media/english_uk/images/thumbs/9292303c2b.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />We are down to the Final Nine at the World Series of Poker Europe 2009 with Jason Mercier dominating a star-studded line-up.]]></description>
				<pubDate>Thu, 01 Oct 2009 11:09:42 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/157</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Main Event Day Four Videos]]></title>
				<link>/index.php/page/index/0/0/156</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/156"><img src="/media/english_uk/images/thumbs/34a63778f6.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Day 4 videos including Daniel Negreanu interview.]]></description>
				<pubDate>Wed, 30 Sep 2009 17:33:47 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/156</guid>
			</item>				
		
			<item>
				<title><![CDATA[Big names make the money at WSOPE Main Event]]></title>
				<link>/index.php/page/index/0/0/155</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/155"><img src="/media/english_uk/images/thumbs/80363b3b12.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Day 3 at the WSOPE main event saw the bubble burst and the remaining 36 players rejoice as they made the money, a guaranteed &pound;21,142.]]></description>
				<pubDate>Wed, 30 Sep 2009 12:57:33 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/155</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Main Event Day Three Videos]]></title>
				<link>/index.php/page/index/0/0/154</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/154"><img src="/media/english_uk/images/thumbs/718db87f89.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Find out who is leading the pack for the biggest prize in European Poker. Watch all the videos here.]]></description>
				<pubDate>Tue, 29 Sep 2009 15:19:32 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/154</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Day 2 round-up]]></title>
				<link>/index.php/page/index/0/0/152</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/152"><img src="/media/english_uk/images/thumbs/e691909abe.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />With almost half of the field eliminated during Day 1a and 1b, the players returned for Day 2 of the 2009 World Series of Poker Europe knowing they were one giant step closer to the &pound;800,000 first prize and a WSOP bracelet.]]></description>
				<pubDate>Tue, 29 Sep 2009 12:06:18 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/152</guid>
			</item>				
		
			<item>
				<title><![CDATA[Betfair qualifier leads WSOPE main event after Day 2]]></title>
				<link>/index.php/page/index/0/0/151</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/151"><img src="/media/english_uk/images/thumbs/33f4aee160.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />John Tabatabai and Annette Obrestad both made it through Day 2 at the WSOPE but it is a Betfair online qualifier that leads a star-studded chasing pack that includes poker legend Doyle Brunson.
&nbsp;]]></description>
				<pubDate>Tue, 29 Sep 2009 10:58:20 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/151</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Main Event Day 2 Videos]]></title>
				<link>/index.php/page/index/0/0/150</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/150"><img src="/media/english_uk/images/thumbs/8c9c4f5cbf.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />WSOPE 2009 - Main Event - Day 2]]></description>
				<pubDate>Mon, 28 Sep 2009 21:49:54 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/150</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE main event - Negreanu, Boeken and Tabatabai in contention for Day 2]]></title>
				<link>/index.php/page/index/0/0/149</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/149"><img src="/media/english_uk/images/thumbs/3d4192d86b.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Betfair Poker Pro John Tabatabai has one of the healthier stacks going into Day 2 but there are plenty of big names still in contention after Day1b was wrapped up in the early hours of Monday morning.]]></description>
				<pubDate>Mon, 28 Sep 2009 11:56:10 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/149</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Main Event Day 1a - Powell leads, Brunson and Beevers in pursuit]]></title>
				<link>/index.php/page/index/0/0/148</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/148"><img src="/media/english_uk/images/thumbs/no_news_photo.gif" alt="WSOP Europe 2008" border="0" /></a><br /><br />156 players took their seats for Day 1a of the WSOPE main event yesterday. The big guns were out in force with Joe Beevers, John Kabbaj, Marc Goodwin and Doyle Brunson all finishing the day well in contention but it was Brian Powell who topped the chip counts late last night after an impressive opening day.]]></description>
				<pubDate>Sun, 27 Sep 2009 20:32:03 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/148</guid>
			</item>				
		
			<item>
				<title><![CDATA[Vilmunen beats Lederer to win WSOPE £5,000 Pot Limit Omaha event]]></title>
				<link>/index.php/page/index/0/0/147</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/147"><img src="/media/english_uk/images/thumbs/db54dffd1a.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Betfair qualifier Jani Vilmunen beat Howard Lederer heads up to win the WSOPE &pound;5,000 Pot Limit Omaha event.]]></description>
				<pubDate>Sun, 27 Sep 2009 20:28:22 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/147</guid>
			</item>				
		
			<item>
				<title><![CDATA[Meet the Man behind the Mike]]></title>
				<link>/index.php/page/index/0/0/146</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/146"><img src="/media/english_uk/images/thumbs/0c1c589811.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Jack Effel tournament director for the WSOPE talks exclusively to the Tower.]]></description>
				<pubDate>Sun, 27 Sep 2009 15:58:22 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/146</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Main Event Day 1B Videos]]></title>
				<link>/index.php/page/index/0/0/145</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/145"><img src="/media/english_uk/images/thumbs/ee1ccad4c1.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Day1b videos including Betfair Poker prize winner.]]></description>
				<pubDate>Sun, 27 Sep 2009 12:59:07 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/145</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Main Event Day 1A Videos]]></title>
				<link>/index.php/page/index/0/0/144</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/144"><img src="/media/english_uk/images/thumbs/1e5d8282c7.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />All the videos from Day 1a including Phil Hellmuth's extravagent entrance.]]></description>
				<pubDate>Sun, 27 Sep 2009 11:36:05 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/144</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Event 3 Final Table Videos]]></title>
				<link>/index.php/page/index/0/0/143</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/143"><img src="/media/english_uk/images/thumbs/3bbeb47808.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Event Three at the WSOPE is in its final stages. Watch here for the latest videos.]]></description>
				<pubDate>Fri, 25 Sep 2009 17:55:19 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/143</guid>
			</item>				
		
			<item>
				<title><![CDATA[Caesars Cup Videos]]></title>
				<link>/index.php/page/index/0/0/142</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/142"><img src="/media/english_uk/images/thumbs/03010a356c.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Team Americas take on Team Europe in the innaugural Caesar's Cup. Watch here for the latest videos.]]></description>
				<pubDate>Fri, 25 Sep 2009 16:42:22 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/142</guid>
			</item>				
		
			<item>
				<title><![CDATA[Lederer, Boatman and Kimber make WSOPE £5,000 Pot Limit Omaha final]]></title>
				<link>/index.php/page/index/0/0/140</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/140"><img src="/media/english_uk/images/thumbs/8de9fc99b7.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />The world's Omaha specialists have been out to play for the last two days at the WSOPE.&nbsp; The &pound;5,000 Pot Limit Omaha tournament was their stage and it's been an eventful lead up to the final.&nbsp; Howard Lederer is once again deep in a WSOPE event following a 9th place finish earlier this week.&nbsp; Alongside him are Barny Boatman, Jeff Kimber and Robert Williamson III.&nbsp; They've all got to get passed chip leader Jani Vilmunen though.&nbsp;]]></description>
				<pubDate>Fri, 25 Sep 2009 10:56:57 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/140</guid>
			</item>				
		
			<item>
				<title><![CDATA[Paul Zimbler Breaks Heads Up World Record]]></title>
				<link>/index.php/page/index/0/0/139</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/139"><img src="/media/english_uk/images/thumbs/e057ff4073.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Paul Zimbler has broken the record for continuous Heads Up Play live at the Empire Casino in London, home of the World Series of Poker Europe presented by Betfair.]]></description>
				<pubDate>Thu, 24 Sep 2009 21:11:13 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/139</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE £2,500 PL Hold'em/Omaha event won by Erik Cajelais]]></title>
				<link>/index.php/page/index/0/0/138</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/138"><img src="/media/english_uk/images/thumbs/07ad1be2e1.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Canadian Erik Cajelais took the spoils at yesterday's WSOPE &pound;2,500 Pot Limit Hold'em/Omaha tournament.&nbsp; Cajelais faced the likes of Men "The Master" Ngyuen, Richard Gryko and Mats Gavatin as he returned for the final.&nbsp; Despite being heavily out-chipped as the final got underway the man from Quebec fought his way to the front to claim the second bracelet of the 2009 WSOPE.&nbsp;]]></description>
				<pubDate>Thu, 24 Sep 2009 19:45:51 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/138</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Event 3 Day 2 Videos]]></title>
				<link>/index.php/page/index/0/0/137</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/137"><img src="/media/english_uk/images/thumbs/af9aff2d2c.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />]]></description>
				<pubDate>Thu, 24 Sep 2009 18:18:43 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/137</guid>
			</item>				
		
			<item>
				<title><![CDATA[Event 2 Bracelet Ceremony and Event 3 video]]></title>
				<link>/index.php/page/index/0/0/136</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/136"><img src="/media/english_uk/images/thumbs/575bd79e9d.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />]]></description>
				<pubDate>Thu, 24 Sep 2009 16:50:30 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/136</guid>
			</item>				
		
			<item>
				<title><![CDATA[Paul Zimbler Heads Up Charity Challenge VIDEO]]></title>
				<link>/index.php/page/index/0/0/127</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/127"><img src="/media/english_uk/images/thumbs/4b67fad650.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Paul Zimbler playing for 80 hours non-stop in aid of Sparks and Make a Wish Foundation]]></description>
				<pubDate>Thu, 24 Sep 2009 12:08:03 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/127</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Event 3 Day 1 Videos]]></title>
				<link>/index.php/page/index/0/0/135</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/135"><img src="/media/english_uk/images/thumbs/08e99365a3.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Event 3 of the WSOPE presented by Betfair&nbsp;is underway. Watch the videos to keep up to date and see who is playing.]]></description>
				<pubDate>Wed, 23 Sep 2009 17:25:53 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/135</guid>
			</item>				
		
			<item>
				<title><![CDATA[Win a Free Seat to WSOPE Main Event]]></title>
				<link>/index.php/page/index/0/0/134</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/134"><img src="/media/english_uk/images/thumbs/c2619c3a7d.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Betfair Poker are running an amazing promotion to win a Free Seat to this year's Main Event...read on for more details.]]></description>
				<pubDate>Wed, 23 Sep 2009 14:24:22 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/134</guid>
			</item>				
		
			<item>
				<title><![CDATA[Meet the final five of the WSOPE £2,500 PL Hold'em/Omaha Event]]></title>
				<link>/index.php/page/index/0/0/133</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/133"><img src="/media/english_uk/images/thumbs/no_news_photo.gif" alt="WSOP Europe 2008" border="0" /></a><br /><br />
Play ended late last night in the WSOPE &pound;2,500 Pot-limit Hold'em/Omaha Event with just five players remaining, each of them in with a big shout of taking home a coveted WSOPE bracelet and &pound;104,677.
&nbsp;]]></description>
				<pubDate>Wed, 23 Sep 2009 13:44:24 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/133</guid>
			</item>				
		
			<item>
				<title><![CDATA[£2.5k HA Final Table Whose Made the Final]]></title>
				<link>/index.php/page/index/0/0/131</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/131"><img src="/media/english_uk/images/thumbs/c800c99eeb.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />&pound;2.5K HA Final Table Whose Made the Final]]></description>
				<pubDate>Wed, 23 Sep 2009 10:35:44 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/131</guid>
			</item>				
		
			<item>
				<title><![CDATA[£2.5k HA Final Table Hoyt Corkins, Robin Keston and Richard Gryko]]></title>
				<link>/index.php/page/index/0/0/130</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/130"><img src="/media/english_uk/images/thumbs/9c3dbac9a2.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />We have reached the Final 9 for the HA event and we catch up with American Hoyt Corkins, Robin Keston and Richard Gryko before they kick off]]></description>
				<pubDate>Wed, 23 Sep 2009 10:13:06 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/130</guid>
			</item>				
		
			<item>
				<title><![CDATA[Heads Up World Record Attempt - Zimbler vs Annette]]></title>
				<link>/index.php/page/index/0/0/129</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/129"><img src="/media/english_uk/images/thumbs/b8a71bfde7.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />UK poker pro Paul Zimbler takes on Annette Obrestad during his 80 hr Heads Up World Record attempt]]></description>
				<pubDate>Tue, 22 Sep 2009 19:04:44 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/129</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE £1000 No Limit Hold' em Event JP Kelly Bracelet Ceremony]]></title>
				<link>/index.php/page/index/0/0/128</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/128"><img src="/media/english_uk/images/thumbs/7f6bd02509.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />WSOPE 2009 &pound;1000 No Limit Hold'em Winner Ceremony]]></description>
				<pubDate>Tue, 22 Sep 2009 18:55:55 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/128</guid>
			</item>				
		
			<item>
				<title><![CDATA[Eric Cajelais leads WSOPE £2,500 PL Hold'em/Omaha event]]></title>
				<link>/index.php/page/index/0/0/126</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/126"><img src="/media/english_uk/images/thumbs/5933ce20ba.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Report on Day 1 of Event#2 of the WSOPE 2009 with end of day chip counts.]]></description>
				<pubDate>Tue, 22 Sep 2009 17:31:50 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/126</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Event 2 Day 2 VIDEOS]]></title>
				<link>/index.php/page/index/0/0/125</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/125"><img src="/media/english_uk/images/thumbs/485a7e2747.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Videos From Day 2&nbsp;at WSOPE&nbsp;Event 2]]></description>
				<pubDate>Tue, 22 Sep 2009 16:13:29 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/125</guid>
			</item>				
		
			<item>
				<title><![CDATA[2009 WSOPE Event 1 round-up: £1,000 No-limit Hold'em & Bracelet Award Video]]></title>
				<link>/index.php/page/index/0/0/124</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/124"><img src="/media/english_uk/images/thumbs/no_news_photo.gif" alt="WSOP Europe 2008" border="0" /></a><br /><br />Englishman JP Kelly became the first player to win a WSOP and a WSOPE bracelet in the same year when winning the inaugural event at WSOP Europe 2009.]]></description>
				<pubDate>Tue, 22 Sep 2009 15:01:33 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/124</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE 2009 Event 1 Final Table videos]]></title>
				<link>/index.php/page/index/0/0/123</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/123"><img src="/media/english_uk/images/thumbs/470eb5cd15.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Videos from the last day of Event 1 as well as Paul Zimbler's Heads Up World Record attempt]]></description>
				<pubDate>Mon, 21 Sep 2009 15:41:20 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/123</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Event 2 Day 1 Videos]]></title>
				<link>/index.php/page/index/0/0/122</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/122"><img src="/media/english_uk/images/thumbs/852ca1f2d7.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />&pound;2,500 + &pound;150 Event 2 Mixed PL Hold'em/ Omaha videos]]></description>
				<pubDate>Mon, 21 Sep 2009 13:50:56 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/122</guid>
			</item>				
		
			<item>
				<title><![CDATA[Dunlop keeps rolling as £1k NLHE WSOPE final is set]]></title>
				<link>/index.php/page/index/0/0/121</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/121"><img src="/media/english_uk/images/thumbs/296345824b.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Just nine players will head into Day 3 of the opening event of WSOPE 2009 with Fabien Dunlop sitting at the top of the chip counts.]]></description>
				<pubDate>Mon, 21 Sep 2009 10:57:23 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/121</guid>
			</item>				
		
			<item>
				<title><![CDATA[Fabien Dunlop tops the Day 1b chip counts at WSOPE Event 1]]></title>
				<link>/index.php/page/index/0/0/120</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/120"><img src="/media/english_uk/images/thumbs/no_news_photo.gif" alt="WSOP Europe 2008" border="0" /></a><br /><br />Officially the best attended poker tournamnet ever to be held in London, see the latest updates, chip counts and remaining players after day1b of the WSOPE Event 1.]]></description>
				<pubDate>Sun, 20 Sep 2009 17:29:10 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/120</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Day 2 £1k event VIDEOS]]></title>
				<link>/index.php/page/index/0/0/119</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/119"><img src="/media/english_uk/images/thumbs/6ee3270131.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />WSOPE Day 2: Interview with poker pros Ian Frazer and Roland DeWolfe]]></description>
				<pubDate>Sun, 20 Sep 2009 15:30:21 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/119</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Last Chance Satellite for the Main Event]]></title>
				<link>/index.php/page/index/0/0/118</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/118"><img src="/media/english_uk/images/thumbs/9e4e57bf8f.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Last&nbsp;chance satellite for the Main Event of the WSOPE explained by&nbsp;Joe Legge, the Betfair UK Poker Marketing Manager]]></description>
				<pubDate>Sun, 20 Sep 2009 14:46:41 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/118</guid>
			</item>				
		
			<item>
				<title><![CDATA[DAY 1B ROUNDUP VIDEOS]]></title>
				<link>/index.php/page/index/0/0/117</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/117"><img src="/media/english_uk/images/thumbs/6341ac5814.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Two videos showing chip leaders from Day 1b]]></description>
				<pubDate>Sun, 20 Sep 2009 13:48:23 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/117</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Day 1b £1k Event - Videos]]></title>
				<link>/index.php/page/index/0/0/116</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/116"><img src="/media/english_uk/images/thumbs/a75a643e74.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />WSOPE Day 1b &pound;1k Event - Videos

&nbsp;]]></description>
				<pubDate>Sat, 19 Sep 2009 14:03:15 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/116</guid>
			</item>				
		
			<item>
				<title><![CDATA[JP Kelly leads after Day 1a at WSOPE £1000 NLHE event]]></title>
				<link>/index.php/page/index/0/0/115</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/115"><img src="/media/english_uk/images/thumbs/be65268bea.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Day 1a ended in the &pound;1000 No Limit Hold'em tournament at the WSOPE with a familiar name leading the chip counts. JP Kelly goes into Day 2 with an impressive 65,000 chips.]]></description>
				<pubDate>Sat, 19 Sep 2009 11:09:44 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/115</guid>
			</item>				
		
			<item>
				<title><![CDATA[WSOPE Day 1a £1k Event - Videos]]></title>
				<link>/index.php/page/index/0/0/114</link>
				<description><![CDATA[<a href="/index.php/page/index/0/0/114"><img src="/media/english_uk/images/thumbs/8bf13726c6.jpg" alt="WSOP Europe 2008" border="0" /></a><br /><br />Videos from WSOPE &pound;1k event Day 1a]]></description>
				<pubDate>Fri, 18 Sep 2009 15:33:48 GMT</pubDate>
				<category>WSOPE News</category>
				<guid isPermaLink="false">/index.php/page/index/0/0/114</guid>
			</item>				
		
			<item>
				<title><![CDATA[Million Dollar Dream Comes True]]></title>
